The 1×19 steel wire rope, in 1-4mm diameters, excels in precision rigging and delicate lifting. Reliable for maritime operations and architectural cable systems, it offers strength and flexibility. Widely used in aerospace, automotive, and sleek balustrades, it’s a versatile choice for precision and craftsmanship in various applications.
Nominal Diameter /mm | Weight kg/100m | Min. Breaking Loads /kN | Finish |
---|---|---|---|
1 | 0.49 | 1.06 | hot-dip galvanized |
1.2 | 0.7 | 1.52 | hot-dip galvanized |
1.4 | 0.96 | 2.08 | hot-dip galvanized |
1.5 | 1.1 | 2.39 | hot-dip galvanized |
1.6 | 1.25 | 2.59 | hot-dip galvanized |
1.8 | 1.59 | 3.29 | hot-dip galvanized |
2 | 1.96 | 4.06 | hot-dip galvanized |
2.5 | 3.07 | 6.01 | hot-dip galvanized |
3 | 4.41 | 8.63 | hot-dip galvanized |
3.2 | 5.1 | 10.1 | hot-dip galvanized |
3.5 | 5.99 | 11.74 | hot-dip galvanized |
Send detailed requirements via
Email: eric.w@clhwirerope.com
Or Fill out the contact form below directly:
Eric will check and get back to you as soon as possible.